You are entitled to union representation during any conversation with management!
Grievance Committee
Why Would I Contact This Committee?
The Grievance Committee is available to help you with:
Guidance and assistance in situations where contractual violations have occurred
Representation in disciplinary meetings and hearings
CONTRACT KNOWLEDGE IS POWER!
Tickets
YTD Tickets Opened | 3,887 |
Monthly Tickets Opened | 359 |
71 Monthly Tickets | 93 |
79 Monthly Tickets | 60 |
81 Monthly Tickets | 45 |
84 Monthly Tickets | 15 |
85 Monthly Tickets | 58 |
86 Monthly Tickets | 17 |
87 Monthly Tickets | 55 |
Grievance Stats
YTD Grievances Filed | 1,589 |
Monthly Grievances Filed | 130 - October |
YTD Sustained Grievances | 622 |
YTD Grievance Remedies Paid out | 511 |
YTD FAs Returned to Work/Accepted Settlement | 7 |
Fact Finding Meetings
YTD FFMS (Dependability & Performance) | 947 |
Monthly FFMS (Dependability & Performance) | 93 |